Career Center
Loading...
College Station, Texas
Raleigh, North Carolina
Los Angeles, California
Brookline, Massachusetts
Oakland, California
Philadelphia, Pennsylvania
Oakland, California
Oakland, California
Oakland, California
Cape Girardeau, Missouri
Charleston, South Carolina
Ithaca, New York
Los Angeles, California
Greensboro, North Carolina
Greensboro, North Carolina
Posted: 24-Jan-23
Location: Charleston, South Carolina
Type: Full Time
Salary: $35,361-$50,394
Internal Number: 2023014
Support Coordinator: Sophomore Cohort
Posting Details
POSTING INFORMATION | |
Internal Title | Support Coordinator: Sophomore Cohort |
Position Type | Classified |
Faculty / Non-Faculty / Administration | Non-Faculty |
Pay Band | 5 |
Level | 1 |
Department | REACH Program |
Job Purpose | The Support Coordinator serves as a case manager and instructor assessing, planning, facilitating, coordinating, and evaluating each sophomore’s educational needs in the areas of academics, inclusion, social skill development, self-determination, independence, time management, and organization. |
Minimum Requirements | A Bachelor’s degree in special education, occupational therapy, or disability-related field and a minimum of two years of experience working with students with mild intellectual and/or developmental disabilities is required. |
Required Knowledge, Skills and Abilities |
|
Additional Comments Regarding Position | This position requires being on-call outside of the 37.5-hour work week on a rotating schedule with other employees. Occasional evening hours and weekends may be required. |
Special Instructions to Applicants | Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position. *Salary is commensurate with education/experience which exceeds the minimum requirements. Offers of employment are contingent upon a successful background check.
All applications must be submitted online https://jobs.cofc.edu. |
Salary | *$35,361 - $50,394 |
Posting Date | 01/24/2023 |
Closing Date | 02/17/2023 |
Open Until Filled | No |
Posting Number | 2023014 |
EEO Statement | The College of Charleston is an Affirmative Action/Equal Opportunity employer and does not discriminate against any individual or group on the basis of gender, sexual orientation, gender identity or expression, age, race, color, religion, national origin, veteran status, genetic information, or disability. |
Quicklink for Posting |
Job Duties
Job Duties | |
Activity | Facilitates multiple weekly small group sessions to discuss academic planning, self-determination, goal setting, financial planning, and other topics. Supports students’ social skill development and integration in inclusive activities on and off-campus. |
Essential or Marginal | Essential |
Percent of Time | 25 |
Activity | Prepares for and instructs REACH support session each semester (3-hrs/week): Introduction to Personal Finance and Career Exploration. |
Essential or Marginal | Essential |
Percent of Time | 5 |
Activity | Communicates with tutors, professors, and colleagues regarding the students’ progress or needs related to ADL, academics, social skills, etc. in accordance with FERPA regulations. |
Essential or Marginal | Essential |
Percent of Time | 20 |
Activity | Assists students in their transition to an increased level of independent living by providing direct instruction for skill development in the area of ADL, social skills, personal safety, healthy relationships, personal finance, travel training (to include community-based instruction on public transportation), as outlined in the students’ person-centered plans. |
Essential or Marginal | Essential |
Percent of Time | 30 |
Activity | Provides individualized support for students through weekly meetings to discuss goals, progress, and any unresolved issues. |
Essential or Marginal | Essential |
Percent of Time | 30 |
Error
