Career Center
Loading...
Berkeley, California
Ithaca, New York
Bridgewater, Massachusetts
Huntsville, Texas
Clinton, New York
Wilmington, North Carolina
Bridgewater, Massachusetts
Savannah, Georgia
Lincoln, Nebraska
Posted: 02-Mar-23
Location: Charleston, South Carolina
Type: Full Time
Salary: $31,200-$35,000
Internal Number: 2023042
Administrative Assistant, OPDE
Posting Details
POSTING INFORMATION | |
Internal Title | Administrative Assistant, OPDE |
Position Type | Classified |
Faculty / Non-Faculty / Administration | Non-Faculty |
Pay Band | 4 |
Level | 1 |
Department | Professional Development In Educ |
Job Purpose | Administrative Assistant provides administrative support to the Office of Professional Development in Education, including the Director and Associate Director for Records and Budget. Maintains perpetual database of all EDPD courses held within a fiscal year, and ensures that maintenance and repairs are processed efficiently according to policies and procedures. |
Minimum Requirements | High School graduate with a minimum of 2 years administrative experience is required. Bachelor’s degree preferred and may be substituted for the related work experience. Candidates with an equivalent combination of experience and/or education are encouraged to apply. |
Required Knowledge, Skills and Abilities | Must be experienced with Qualtrics, Microsoft Office Suite software and |
Additional Comments Regarding Position | Requires running errands across campus as necessary. |
Special Instructions to Applicants | Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position. *Salary is commensurate with education/experience which exceeds the minimum requirements. Offers of employment are contingent upon a successful background check.
All applications must be submitted online https://jobs.cofc.edu. |
Salary | *$31,200-$35,000 |
Posting Date | 03/02/2023 |
Closing Date | 03/16/2023 |
Open Until Filled | No |
Posting Number | 2023042 |
EEO Statement | The College of Charleston is an Affirmative Action/Equal Opportunity employer and does not discriminate against any individual or group on the basis of gender, sexual orientation, gender identity or expression, age, race, color, religion, national origin, veteran status, genetic information, or disability. |
Quicklink for Posting |
Job Duties
Job Duties | |
Activity | Administers EDPD registration and course database. Manually registers all EDPD students (approx. 600 per semester), maintains course databases, and prepares course and instructor contracts. Tracks and submits teaching effort reports for zero pay staff and adjuncts. Creates and maintains filing system for adjunct faculty. Administers survey reporting system in Qualtrics to maintain communication with students, faculty, and staff. Works with Director and Associate Director to identify reported issues and concerns, and distributes material and moderately complex reports, as needed. |
Essential or Marginal | Essential |
Percent of Time | 80 |
Activity | Supports efforts of Department to maintain the OPDE website and social media pages, including creation of content and regular monitoring. Develops and maintains OPDE newsletter, including creation of unique content to promote and highlight the events and personnel within OPDE. |
Essential or Marginal | Essential |
Percent of Time | 15 |
Activity | Maintains knowledge of current policies and procedures through memos, notices and other literature and attending training sessions, meetings and conferences when available. Attends selected meetings as scheduled in order to stay up-to-date with changes in policies and procedures, and maintains staff meeting minutes. |
Essential or Marginal | Marginal |
Percent of Time | 5 |
Error
